Annual Production | 2023 | 2022 |
---|---|---|
Gold (thousand ounces) | 254 | 235 |
Reserves1 | 2023 | 2022 |
---|---|---|
Gold (million ounces) | 2.4 | 2.4 |
Silver (million ounces) | 6.3 | 6.1 |
Resources2 | 2023 | 2022 |
---|---|---|
Gold (million ounces) | 0.8 | 1.5 |
Silver (million ounces) | 2.2 | 3.6 |
1 Proven and Probable Mineral Reserves as of December 31, 2023
2 Measured and Indicated Resources are exclusive of Mineral Reserves (Excludes Inferred Resources) as of December 31, 2023
2 Measured and Indicated Resources are exclusive of Mineral Reserves (Excludes Inferred Resources) as of December 31, 2023